Production Release: 6.1.1
Navigator 6.1.1 is released to production (24/04/2022).
The main highlighted released items
Navigator Instructor
Enhancement:
- In Content Builder, Provided support for newly added resource in Sub filter
- In Question, Provided Difficulty Level field for all question type based on tenant setting
- In Class Activity, Provided support to auto-assign signature assessment once Collection is marked as Completed
- In Class Activity, the suggestion pull-up for students will display only from the Course map
- In Class Activity, Provided status indicator for Scope and Sequence domain
- In Class Activity, Provided support for created Diagnostic assessment for GPF tenant
- In Class Activity, Provided activity Title, Icon and competency in Schedule card header
Bug:
- In Study player, Random HTML text are showing up in questions when expression builder is used in the left panel
- In Content Builder, the Header is not saved while creating from Comprehension question
- Add Exercise label is removed from Content builder
Navigator Learner
Enhancement:
- In the Study player, Audio is now displayed in the question panel
Bug:
- Not able to complete Comprehensions question – Vivensity
- Time spent is not captured while student playing for the first time
- SERP – Multiple Choice questions should wrong answers in the summary report
Mission Control
Enhancement:
- Provided Class progress report same as in Navigator
- Provided support to download PDF and CSV files from Class progress report
- An individual report is shown with User answer and Correct answer
- Introduce new name like “All” in the drill down in Performance
Library
- Enhancement: Show more button is provided to show when more competency is tagged
Jira Ticket Id | Task Summary | Component |
NILE-7865 | Add Sub filter for Newly added resource | FE |
NILE-7918 | Content Builder: Provide support to add the difficulty level for the questions. | FE |
NILE-7969 | Provide support for auto assign the course map assessment | FE |
NILE-7960 | Saving question after Instructions update with audio upload | FE |
NILE-7900 | SERP : Audio directions result in link preview | FE |
NILE-7859 | Enhancement the suggestion pull-up to support search course-map, signature-assessments, and signature-collections. | FE |
NILE-7861 | Show the indicator of progress of SNS Domain level | FE |
NILE-7856 | Content builder ability to tag the diagnostic assessment | FE |
NILE-7852 | Provide a support to CA to mark as close if it’s not activated also | FE |
NILE-7848 | CA scheduler add the header of assessment/collection icon, title and competency details. | FE |
NILE-7860 | Class setting ability setup the auto assign of the signature assessment | FE |
NILE-7858 | Implement the individual competency based report for CA assessment with support of assign the assessment/collections from course map and signature collection view | FE |
NILE-7857 | Enhancement of current competencies student tabular based report to support CA diagnostic assessment | FE |
NILE-7855 | Class activities ability to filter the diagnostic assessment | FE |
NILE-7956 | Options are not displayed in “Choose Column” button in class setting | FE |
NILE-7821 | Not able to complete comprehension question-Vivensity Issue | FE |
NILE-7813 | After starting the study player the time spent on the lesson is not displaying on first try. | FE |
NILE-7958 | random text and symbols showing up in questions when expression builder is used | FE |
NILE-7922 | Video Embedding issue | FE |
NILE-7887 | Sorting Exercise Error | FE |
NILE-7987 | Gooru-FE: Diagnostic Assessment – Show the appropriate error message | FE |
NILE-7980 | Gooru-FE: Have to restrict the fetch units API for the Unit0 content | FE |
NILE-7977 | Gooru-FE: CA – Assign activity filter icon highlighted incorrectly | FE |
NILE-7959 | Add Exercise label to be removed from Content builder | FE |
NILE-7843 | SERP – Multiple choice in the collection summary right now it showing red color selection answer and correct/wrong symbol | FE |
NILE-6328 | Add Support to Score and case Sensitive for Serp question type | BE |
NILE-7975 | Provide API to support return all active classes of requested user | BE |
NILE-7684 | Profile Baseline update send events to gep -> dap similar to how the events pushed completion of assessment in LJ | BE |
NILE-7983 | BE: Provide API support to fetch the Datalake stats | BE |
NILE-7919 | BE: Provide support to add the metadata reference for the question difficulty level | BE |
NILE-7988 | BE: Provide API support to Fetch the Datalake stats based on tool or content | BE |
NILE-7989 | BE – KAIT : Disable email after changing the password | BE |
NILE-7984 | BE – Mission Control: Update the logic to calculate total number of students | BE |
NILE-7952 | BE – KAIT : Trigger user creation and email verification from Signup events | BE |
NILE-7979 | Exception on content activity api (analytics read api) | BE |
NILE-7981 | Prod NPE in struggling competency report API (Mission control) | BE |
NILE-7923 | mastery & score not reflecting correctly in the proficiency chart | BE |
NILE-7973 | Graph on perf overview doesn’t show students(Qatapultt tenant) | BE |
NILE-7766 | Library-UI: Learning-Map – Have to show the collapse view for the dependent competencies | FE |
NILE-7740 | MC-UI: Update the class progress report UI based on navigator App | FE |
NILE-7787 | MC-UI: Implement PDF and CSV download for the class progress report page | FE |
NILE-7747 | MC-UI: Class Progress report – Need to fix the collection / assessment report page | FE |
NILE-7921 | MC-UI: Introduce new menu name as ALL from the drilldown pullup | FE |
NILE-7968 | Library-UI: Catalog – Content source not refreshed when switching into libraries | FE |
NILE-7962 | Admin-UI: Learning Registry – Grades not cleared from the filter | FE |
NILE-7953 | MC-UI: ATC chart shown incorrect performance progress bar | FE |
NILE-7891 | MC – Class progress report view not showing properly | FE |
NILE-7822 | Admin-UI: Data access add form feedback changes. | FE |
Known Issues:
Jira Ticket Id | Task Summary |
NILE-8000 | When new student does diagnostic by answering the wrong answer or skipping the answer, milestone gap content (Route0) is not generated |