Production Release: 6.0.8
Navigator 6.0.8 is released to production (17/01/2022). The main highlighted released items
- Provided support to capture feedback from Update data from Teacher side
- Provided respective logo based on Role
- Provided edit and delete support in add rubic fields
- Implemented few UI changes in Course map view
- Pretext is removed from the content builder of all question type
- Perstudy support is provided in Course map view
- Provided tenant name in Universal Learner id
- Default columns is enabled as Students, Destination, Email/Username, Active in class setting page
- ATC View : Allow clicking on the month to allow picking a month and year (similar to the Month selection in CA).
- Remix button to be added in External Collection and External Assessment – Teacher Preview
- CA Usability Improvements and UI fix
- Provided UI implementation and bug fixes
- Provided SERP fixes
Jira Ticket Id | Task Summary | Component |
NILE-7717 | Fetch subject from class table if subject not passed in request(in Class progress summary report API) | BE |
NILE-7712 | FE: Provide support to capture feedback in add data for all the question types | FE |
NILE-7708 | Clicking on the Gooru logo should take the user to the landing page for the user | FE |
NILE-7707 | FE: Add support to edit and delete option for rubric | FE |
NILE-7706 | Course Map (Learning Journey): UI/UX Improvements | FE |
NILE-7701 | BE : Return Activity date on My proficiency portfolio view instead of showing created date . | BE |
NILE-7693 | While hovering over the play button, It displays as “Missing Translation” | FE |
NILE-7688 | After creating the new user, Role and Country are not updated. After refreshing the page Role and Country are updated. | FE |
NILE-7687 | Correct Answer column should be hidden from Class Progress report | FE |
NILE-7686 | Pretext should be removed from the content builder | FE |
NILE-7682 | headers are still disable while navigating to other class | FE |
NILE-7678 | SERP Question type text edits | FE |
NILE-7677 | Spelling from a Picture | FE |
NILE-7676 | Affixes and comprehension | FE |
NILE-7674 | WPM, Slient Reading etc.. Audio recording question type initial display showing “00:00:00/00:00:00”, ideally denominator should show length of the audio | FE |
NILE-7673 | BE: Provide CRU API Support For User App State Management | BE |
NILE-7665 | Over all percent is not matching in Performance Overview – Dashboard report | BE |
NILE-7664 | Course Map View: Route0 Pre-study rendering support for the milestone view JSON structure | FE |
NILE-7663 | Backdrop is missing while opening the “Assessment Report” Dashboard (PO) | FE |
NILE-7660 | Don’t show the javascript (client side error) as red bar to end user, show only in the api failure scenario | FE |
NILE-7659 | reb bar while clicking on Show now from Congrats card | FE |
NILE-7658 | Include student score and overall comment(feedback) if questions graded in user dca assessment summary API | BE |
NILE-7655 | The linked accounts under ULD should show tenant name | FE |
NILE-7654 | Default columns enabled should be Students, Destination, Email/Username, Active | FE |
NILE-7653 | ATC View : Allow clicking on the month to allow picking a month and year (similar to the Month selection in CA). | FE |
NILE-7652 | CA Collection types selection usability improvements | FE |
NILE-7651 | Collection/Assessment preview Taxonomy Usability Improvements | FE |
NILE-7650 | CA Usability Improvements | FE |
NILE-7643 | [Rubric-Preview] Unable to preview the Teacher Rubric. | FE |
NILE-7634 | BE: Provide support to capture the feedback for add data | BE |
NILE-7630 | Drag And Drop Question Answer not showing correctly on reports | FE |
NILE-7624 | ASDP Data ingestion showing the current date and evidence should not show up | FE |
NILE-7596 | the label in Create class card is constant | FE |
NILE-7555 | Remix button to be added in External Collection and External Assessment – Teacher Preview | FE |
NILE-7657 | Menu Bar Header: Improvements | FE |
NILE-7405 | H5P Enhancements – Provide support for new resources and XAPI h5p events capturing | FE |
Known Issue:
Jira Ticket Id | Task Summary |
NILE-7741 | Course map view – Rerout0 / Prestudy observation |